All-Time vs Opponents |
|
vs Albertus Magnus ... 4-1 vs Albright ... 5-5 vs Alfred ... 0-1 vs Allegheny ... 0-1 vs Alvernia ... 1-1 vs Amherst College ... 0-1 vs Anna Maria ... 1-0 vs Arcadia ... 4-2 vs Army ... 0-1 vs Babson ... 0-1 vs Baptist Bible (PA) ... 3-1 vs Baruch ... 2-0 vs Bloomfield ... 1-3 vs Bridgewater State ... 1-1 vs Brooklyn ... 1-0 vs Bryn Mawr ... 2-1 vs Buffalo St. ... 0-1 vs CCNY ... 4-0 vs CLARK ... 1-1 vs Cabrini ... 0-1 vs Cairn ... 3-0 vs Caldwell ... 6-11 vs Carthage ... 0-1 vs Catawba ... 0-1 vs Catholic ... 8-27 vs Cedar Crest ... 13-2 vs Centenary (NJ) ... 20-6 vs City Tech ... 1-0 vs Clarkson University ... 0-1 vs Coast Guard ... 0-1 vs Colby ... 1-0 vs Colby-Sawyer ... 1-0 vs Columbia ... 3-4 vs Connecticut Col. ... 0-1 vs Connecticut Col. ... 1-0 vs DeSales University ... 1-15 vs Delaware Valley ... 12-39 vs Dickinson ... 1-0 vs Dominican (NY) ... 1-3 vs Eastern Connecticut ... 1-0 vs Elizabethtown ... 2-16 vs Elmira ... 0-1 vs Emmanuel (Mass.) ... 1-1 vs Endicott College ... 1-0 vs FDU-Florham ... 22-38 vs Fairleigh Dickinson ... 3-2 vs Franklin & Marshall ... 0-2 vs Gallaudet ... 1-2 vs Georgian Court ... 6-4 vs Gordon ... 4-0 vs Goucher ... 28-5 vs Gwynedd Mercy ... 1-0 vs Hartwick ... 1-2 vs Haverford ... 17-3 vs Hendrix ... 0-1 vs Hood ... 1-0 vs Hunter ... 1-1 vs Immaculata ... 1-0 vs John Jay ... 2-0 vs Johns Hopkins ... 1-1 vs Juniata ... 17-17 vs Kean ... 4-5 vs Kenyon ... 1-0 vs Keystone College ... 0-1 vs King's (NY) ... 1-2 vs King's (PA) ... 5-42 vs Lakeland ... 0-1 vs Lasell ... 1-0 vs Lebanon Valley ... 2-1 vs Lycoming ... 12-20 vs MIT ... 0-1 vs Manhattanville ... 5-2 vs Mary Washington ... 0-1 vs Marywood ... 1-8 vs McDaniel ... 2-3 vs Medgar Evers College ... 1-0 vs Merchant Marine ... 16-4 vs Misericordia ... 3-1 vs Monmouth ... 0-2 vs Montclair State ... 1-4 vs Moravian ... 8-41 vs Mount Holyoke ... 1-0 vs Mount St. Vincent ... 3-1 vs Mount Union ... 0-1 vs Muhlenberg ... 5-10 vs NJIT ... 7-2 vs NYU ... 1-7 vs Nazareth ... 0-1 vs Neumann ... 2-0 vs New England College ... 1-0 vs New Jersey City ... 5-5 vs New Rochelle ... 2-0 vs Newbury ... 1-0 vs Norwich ... 0-1 vs Penn St.-Lehigh Val. ... 2-0 vs Penn State Berks ... 1-0 vs Plattsburgh State ... 1-0 vs Point Loma Nazarene Univ. ... 0-1 vs Pomona-Pitzer ... 1-0 vs Pratt ... 1-0 vs Princeton ... 0-1 vs Ramapo ... 5-6 vs Redlands ... 0-1 vs Regis (MA) ... 1-1 vs Rensselaer ... 1-1 vs Rhode Island Col. ... 1-0 vs Rhodes ... 0-1 vs Rider ... 0-5 vs Rivier ... 0-1 vs Rochester (NY) ... 0-1 vs Rowan University ... 1-1 vs Rutgers-Camden ... 6-3 vs Rutgers-Newark ... 3-12 vs SUNY Canton ... 1-0 vs SUNY Farmingdale ... 1-0 vs Saint Elizabeth ... 24-11 vs Saint Peter's ... 0-3 vs Scranton ... 0-84 vs Seton Hall ... 1-3 vs Shenandoah ... 0-1 vs Skidmore ... 1-0 vs Springfield College ... 0-1 vs St. Joseph's (Brkln) ... 2-1 vs St. Lawrence ... 0-1 vs St. Mary's (MD) ... 1-0 vs StJoesLIW ... 1-0 vs Staten Island ... 4-4 vs Stevens ... 2-2 vs Stevenson ... 0-1 vs Stockton ... 1-7 vs Stony Brook ... 0-1 vs Susquehanna ... 13-21 vs Swarthmore ... 4-1 vs UVa-Wise ... 0-1 vs Union College ... 1-3 vs Ursinus College ... 1-2 vs Utica ... 1-1 vs Vassar ... 6-6 vs Washington College ... 1-0 vs Wesley ... 1-2 vs Wesleyan (CT) ... 0-1 vs Western Connecticut ... 0-1 vs Western New Eng. ... 2-0 vs Westfield St. ... 0-1 vs Wheaton (Mass.) ... 0-2 vs Widener ... 6-10 vs Wilkes ... 10-26 vs William Smith ... 0-2 vs Williams ... 0-1 vs Wilson ... 1-0 vs Wittenberg ... 0-1 vs Wm. Paterson ... 2-6 vs Yeshiva ... 1-0 |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/22/2008 | ALBERTUS MAGNUS | W | 78-58 | - | Madison, N.J. (Baldw | ||||
| 12/4/2013 | at Albertus Magnus | W | 83-68 | 157 | New Haven, Conn. | ||||
| 11/19/2014 | ALBERTUS MAGNUS | W | 68-60 | 119 | Madison, N.J. | ||||
| 1/5/2017 | ALBERTUS MAGNUS | W | 81-63 | 72 | Madison, N.J. - Bald | ||||
| # | 11/17/2018 | ALBERTUS MAGNUS | L | 67-83 | 167 |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 12/7/1993 | at Albright | L | 49-59 | - | Reading, Pa. | ||||
| 1/4/1995 | ALBRIGHT | L | 52-58 | - | Madison, N.J. | ||||
| 2/8/1996 | at Albright | L | 52-75 | - | Reading, Pa. | ||||
| 2/13/1998 | ALBRIGHT | W | 66-65 | ot | - | Madison, N.J. | |||
| 2/12/1998 | at Albright | L | 66-75 | - | Reading, Pa. | ||||
| 1/28/1999 | ALBRIGHT | W | 67-54 | - | Madison,N.J. | ||||
| 12/6/1999 | at Albright | L | 49-61 | - | Reading, Pa. | ||||
| 12/9/2000 | ALBRIGHT | W | 74-61 | - | Madison, N.J. | ||||
| 1/10/2004 | ALBRIGHT COLLEGE | W | 55-36 | 125 | Baldwin Gym - Drew U | ||||
| 1/5/2005 | at Albright | W | 50-48 | 116 | Reading, Pa. (Bollma |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/24/1991 | vs Alfred | L | 35-63 | - | Selinsgrove, Pa. | Susquehanna Tournament |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 12/7/1987 | ALLEGHENY | L | 30-80 | - | Madison, N.J. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 12/17/2015 | ALVERNIA | L | 49-54 | 79 | Madison, N.J. - Bald | ||||
| 11/15/2016 | at Alvernia | W | 65-37 | 359 | Reading, Pa. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 12/29/2014 | at Amherst College | L | 50-67 | 301 | Amherst, Mass. (LeFr |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1/10/1997 | vs Anna Maria | W | 68-52 | - | Elmira, N.Y. | Elmira College Tournament |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/17/2001 | ARCADIA | W | 69-39 | - | Madison, N.J. | Rose City Classic | |||
| 12/10/2007 | at Arcadia | L | 68-74 | 75 | Glenside, Pa. | ||||
| 2/18/2010 | at Arcadia | L | 48-60 | 100 | Glenside, Pa. | ||||
| 1/17/2011 | ARCADIA | W | 60-37 | 64 | Madison, N.J. (Baldw | ||||
| 12/11/2013 | at Arcadia University | W | 55-51 | 177 | Glenside, Pa. (Alumn | ||||
| 1/19/2015 | ARCADIA | W | 72-63 | 67 | Madison, N.J. - Bald |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2/27/1979 | at Army | L | 38-89 | - | West Point, N.Y. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1/4/2008 | vs Babson | L | 53-68 | 77 | Williamstown, Mass. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 12/12/2009 | BAPTIST BIBLE (PA) | W | 70-61 | 70 | Madison, N.J. (Baldw | ||||
| 12/11/2010 | at Baptist Bible (PA) | W | 51-47 | 70 | Clarks Summit, Pa. ( | ||||
| 11/22/2011 | BAPTIST BIBLE (PA) | L | 58-68 | - | Madison, N.J. (Baldw | ||||
| 11/28/2012 | at Baptist Bible (PA) | W | 63-37 | 100 | Clarks Summit, Pa. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1/2/2018 | BARUCH | W | 75-39 | 126 | Madison, N.J. - Bald | ||||
| 11/10/2018 | at Baruch | W | 74-43 | 155 | New York, NY @ ARC A |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 12/6/1980 | BLOOMFIELD | W | 63-57 | - | Madison, N.J. | ||||
| 12/5/1981 | at Bloomfield | L | 61-75 | - | Bloomfield, N.J. | ||||
| 11/30/1982 | BLOOMFIELD | L | 49-56 | - | Madison, N.J. | ||||
| 11/28/1983 | at Bloomfield | L | 56-84 | - | Bloomfield, N.J. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/20/1993 | vs Bridgewater St. | L | 44-75 | - | Norton, Mass. | Wheaton College Tournament | |||
| 12/28/2004 | vs Bridgewater State | W | 52-34 | 20 | San Diego, Calif. (G |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 12/6/2022 | BROOKLYN | W | 74-53 | 80 | Madison, NJ |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/24/1987 | at Bryn Mawr | L | 44-62 | - | Bryn Mawr, Pa. | ||||
| 11/22/1988 | BRYN MAWR | W | 63-49 | - | Madison, N.J. | ||||
| 12/3/1994 | vs Bryn Mawr | W | 54-43 | - | Poughkeepsie, N.Y. | Vassar Tournament |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 12/19/2011 | vs Buffalo St. | L | 42-54 | 50 | Daytona, Fla. (Ocean |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1/8/2000 | vs CCNY | W | 53-37 | - | Stevenson, Md. | Stevenson Tournament | |||
| 2/17/2009 | at CCNY | W | 71-63 | 50 | New York, N.Y. (Nat | ||||
| 11/15/2009 | CCNY | W | 74-58 | 130 | Madison, N.J. (Baldw | ||||
| 12/11/2021 | CCNY | W | 70-22 | 45 | Madison, NJ |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1/10/1998 | at Clark (Mass.) | L | 41-89 | - | Worcester, Mass. | ||||
| + | 12/28/2019 | vs CLARK | W | 85-59 | 150 | Bronx, NY (The APEX) |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| ! | 3/8/2020 | at Cabrini | L | 43-75 | 321 | Radnor, PA |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/21/2000 | CAIRN | W | 77-65 | - | Madison, N.J. | ||||
| 1/21/2002 | at Cairn | W | 78-70 | - | Langhorne, Pa. | ||||
| 1/13/2003 | CAIRN | W | 66-51 | - | Madison, N.J. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1970 | CALDWELL | L | 18-38 | - | Madison, N.J. | ||||
| 2/13/1973 | CALDWELL | L | 19-49 | - | Madison, N.J. | ||||
| 1974 | CALDWELL | L | 26-46 | - | |||||
| 2/13/1975 | CALDWELL | L | 24-46 | - | Madison, N.J. | ||||
| 2/10/1976 | CALDWELL | L | 53-55 | - | Madison, N.J. | ||||
| 2/8/1977 | at Caldwell | L | 32-47 | - | Caldwell, N.J. | ||||
| 1/26/1978 | CALDWELL | W | 54-29 | - | Madison, N.J. | ||||
| 2/26/1979 | at Caldwell | W | 69-51 | - | Caldwell, N.J. | ||||
| 2/18/1980 | CALDWELL | W | 63-42 | - | Madison, N.J. | ||||
| 2/23/1981 | at Caldwell | W | 94-76 | - | Caldwell, N.J. | ||||
| 2/22/1982 | CALDWELL | W | 73-46 | - | Madison, N.J. | ||||
| 2/21/1983 | at Caldwell | L | 67-80 | - | Caldwell, N.J. | ||||
| 2/20/1984 | CALDWELL | W | 72-64 | - | Madison, N.J. | ||||
| 11/20/1990 | CALDWELL | L | 42-67 | - | Madison, N.J. | ||||
| 12/10/1991 | at Caldwell | L | 58-75 | - | Caldwell, N.J. | ||||
| 12/8/1992 | CALDWELL | L | 60-63 | - | Madison, N.J. | ||||
| 12/9/1993 | at Caldwell | L | 37-79 | - | Caldwell, N.J. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| ! | 12/20/2017 | vs Carthage | L | 53-60 | - | Daytona Beach, Fla. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1/5/1986 | CATAWBA | L | 32-65 | - | Madison, N.J. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| * | 12/2/2017 | CATHOLIC | L | 49-68 | 271 | Madison, N.J. - Bald | |||
| * | 2/3/2018 | at Catholic | L | 46-66 | 473 | Washington, DC - DuF | |||
| * | 1/11/2008 | at Catholic | W | 67-59 | 213 | Washington, D.C. | |||
| * | 2/2/2008 | CATHOLIC | W | 60-59 | 150 | Madison, N.J. (Baldw | |||
| * | 1/9/2009 | CATHOLIC | L | 62-77 | - | Madison, N.J. (Baldw | |||
| * | 1/31/2009 | at Catholic | L | 61-64 | - | Washington, D.C. (Du | |||
| * | 1/17/2010 | at Catholic | W | 65-63 | 200 | Washington, D.C. (Du | |||
| * | 2/12/2010 | CATHOLIC | W | 64-61 | 60 | Madison, N.J. (Baldw | |||
| * | 1/15/2011 | CATHOLIC | L | 62-83 | 115 | Madison, N.J. (Baldw | |||
| * | 2/11/2011 | at Catholic | L | 61-74 | 204 | Washington, D.C. (Du | |||
| * | 1/21/2012 | CATHOLIC | L | 50-66 | 221 | Madison, N.J. (Baldw | |||
| * | 2/3/2012 | at Catholic | L | 60-69 | 157 | Washington, D.C. - D | |||
| * | 12/1/2012 | CATHOLIC | L | 49-66 | 312 | Madison, N.J. (Baldw | |||
| * | 2/2/2013 | at Catholic | L | 48-66 | 459 | Washington, D.C. (Du | |||
| * | 12/7/2013 | at Catholic | L | 72-81 | 175 | DuFour Center (Washi | |||
| * | 2/8/2014 | CATHOLIC | L | 53-86 | - | Madison, N.J. (Baldw | |||
| * | 1/10/2015 | CATHOLIC | L | 69-81 | 289 | Madison, N.J. - Bald | |||
| * | 2/7/2015 | at Catholic | L | 52-60 | 198 | Washington, D.C. - D | |||
| * | 1/9/2016 | at Catholic | L | 47-66 | 211 | DuFour Center | |||
| * | 2/6/2016 | CATHOLIC | L | 64-69 | 312 | Madison, N.J. - Bald | |||
| * | 12/3/2016 | at Catholic | L | 60-71 | 167 | Raymond A. DuFour Ce | |||
| * | 2/4/2017 | CATHOLIC | L | 39-69 | 281 | Madison, N.J. - Bald | |||
| * | 12/1/2018 | at Catholic | W | 42-39 | 134 | Washington, D.C. - F | |||
| * | 2/16/2019 | CATHOLIC | L | 39-54 | 387 | Madison, N.J. - Bald | |||
| * | 12/7/2019 | at Catholic | L | 50-73 | 171 | Washington, D.C. - F | |||
| * | 2/22/2020 | CATHOLIC | W | 76-67 | ot | 326 | Madison, NJ - Baldwi | ||
| * | 2/5/2021 | at Catholic | W | 76-71 | - | Washington, D.C. - F | |||
| * | 2/24/2021 | CATHOLIC | L | 56-66 | - | Madison, N.J. - Bald | |||
| 3/4/2021 | at Catholic | L | 66-81 | - | Franny Murray Court | ||||
| * | 1/15/2022 | at Catholic | L | 52-58 | 343 | Washington, D.C. - F | |||
| * | 2/5/2022 | CATHOLIC | L | 50-59 | 245 | Madison, NJ | |||
| * | 1/21/2023 | CATHOLIC | L | 56-64 | 225 | Madison, NJ | |||
| * | 2/18/2023 | at Catholic | W | 58-57 | 346 | Washington, DC | |||
| * | 1/6/2024 | CATHOLIC | L | 49-60 | 100 | Madison, NJ | |||
| * | 2/10/2024 | at Catholic | L | 39-68 | 329 | Washington, DC |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 12/8/2017 | at Cedar Crest | W | 70-41 | 57 | Allentown, Pa. - Lee | ||||
| 2/7/1980 | CEDAR CREST | W | 55-34 | - | Madison, N.J. | ||||
| 2/10/1981 | at Cedar Crest | W | 76-45 | - | Allentown, Pa. | ||||
| 1/23/1988 | at Cedar Crest | L | 66-71 | ot | - | Allentown, Pa. | |||
| 12/3/1988 | CEDAR CREST | W | 63-51 | - | Madison, N.J. | ||||
| 12/1/1989 | CEDAR CREST | W | 63-54 | - | Madison, N.J. | ||||
| 2/6/1991 | at Cedar Crest | W | 77-47 | - | Allentown, Pa. | ||||
| 1/16/1992 | CEDAR CREST | W | 77-42 | - | Madison, N.J. | ||||
| 2/14/1994 | CEDAR CREST | W | 57-43 | - | Madison, N.J. | ||||
| 2/13/1995 | at Cedar Crest | W | 52-43 | - | Allentown, Pa. | ||||
| 2/5/1998 | CEDAR CREST | W | 70-36 | - | Madison, N.J. | ||||
| 2/3/1997 | at Cedar Crest | W | 61-50 | - | Allentown, Pa. | ||||
| 1/29/1999 | CEDAR CREST | W | 81-35 | - | Madison, N.J. | ||||
| 11/24/1998 | at Cedar Crest | L | 54-68 | - | Allentown, Pa. | ||||
| 12/7/2018 | CEDAR CREST | W | 73-35 | 105 | Morristown, N.J. (Lu |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2/10/1971 | CENTENARY (N.J.) | W | 28-23 | - | Madison, N.J. | ||||
| 3/6/1972 | at Centenary (N.J.) | L | 30-47 | - | Hackettstown, N.J. | ||||
| 2/26/1973 | at Centenary (N.J.) | L | 32-49 | - | Hackettstown, N.J. | ||||
| 1974 | CENTENARY (N.J.) | W | 41-23 | - | |||||
| 2/24/1975 | at Centenary (N.J.) | L | 26-53 | - | Hackettstown, N.J. | ||||
| 2/24/1976 | at Centenary (N.J.) | W | 63-53 | - | Hackettstown, N.J. | ||||
| 2/22/1977 | at Centenary (N.J.) | W | 63-55 | - | Hackettstown, N.J. | ||||
| 2/21/1978 | CENTENARY (N.J.) | W | 49-36 | - | Madison, N.J. | ||||
| 2/8/1979 | at Centenary (N.J.) | W | 77-43 | - | Hackettstown, N.J. | ||||
| 2/15/1991 | at Centenary (NJ) | W | 59-56 | - | Hackettstown, N.J. | ||||
| 2/12/1992 | CENTENARY (N.J.) | W | 54-44 | - | Madison, N.J. | ||||
| 2/20/1993 | at Centenary (N.J.) | L | 51-59 | - | Hackettstown, N.J. | ||||
| 2/26/1994 | CENTENARY (N.J.) | W | 59-47 | - | Madison, N.J. | ||||
| 1/23/1995 | at Centenary (N.J.) | W | 63-23 | - | Hackettstown, N.J. | ||||
| 2/3/1996 | CENTENARY (N.J.) | W | 75-58 | - | Madison, N.J. | ||||
| 11/21/1999 | CENTENARY (N.J.) | L | 59-65 | - | Madison, N.J. | Rose City Classic | |||
| 11/19/2000 | CENTENARY (N.J.) | W | 58-49 | - | Madison, N.J. | Rose City Classic | |||
| 11/20/2001 | at Centenary (N.J.) | W | 82-70 | - | Hackettstown, N.J. | ||||
| 11/16/2010 | vs Centenary (NJ) | W | 74-69 | 87 | Madison, N.J.(Fergus | ||||
| 11/20/2012 | CENTENARY (NJ) | W | 77-53 | - | Madison, N.J. (Baldw | ||||
| 11/20/2013 | at Centenary | W | 67-48 | 125 | Hackettstown, N.J. - | ||||
| 11/22/2014 | CENTENARY | W | 71-57 | 117 | Madison, N.J. | ||||
| 12/10/2015 | at Centenary (NJ) | L | 49-53 | 77 | Hackettstown, N.J. | ||||
| 12/8/2016 | CENTENARY (NJ) | W | 51-40 | 239 | Madison, N.J. - Bald | ||||
| 11/29/2018 | at Centenary | W | 64-27 | 146 | Hackettstown, N.J. ( | ||||
| 11/19/2019 | at Centenary (NJ) | W | 72-49 | 175 |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/15/2010 | CITY TECH | W | 70-42 | 116 | Madison, N.J. (Baldw |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/15/2014 | CLARKSON UNIVERSITY | L | 74-78 | 263 | Madison, N.J. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/21/1992 | vs Coast Guard | L | 62-70 | - | Stony Brook, N.Y. | Stony Brook Tournament |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 12/31/2013 | vs Colby | W | 55-45 | 100 | Springfield, Mass. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2/2/1991 | vs Colby-Sawyer | W | 67-53 | - | Saratoga Spgs., N.Y. | Skidmore Invitational |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/25/1975 | at Columbia | W | 46-40 | - | New York, N.Y. | ||||
| 12/7/1976 | COLUMBIA | W | 46-29 | - | Madison, N.J. | ||||
| 12/12/1977 | at Columbia | L | 40-49 | - | New York, N.Y. | ||||
| 12/11/1978 | COLUMBIA | W | 68-27 | - | Madison, N.J. | ||||
| 11/20/1983 | COLUMBIA | L | 54-82 | - | Madison, N.J. | Rose City Classic | |||
| 12/4/1984 | COLUMBIA | L | 51-81 | - | Madison, N.J. | ||||
| 11/26/1985 | at Columbia | L | 38-82 | - | New York, N.Y. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 12/10/2016 | CONNECTICUT COL. | L | 51-61 | 201 | Madison, N.J. - Bald |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2/4/1978 | at Connecticut Col. | W | 64-53 | - | New London, Conn. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| * | 1/13/1998 | DESALES | L | 49-60 | - | Madison, N.J. | |||
| * | 2/10/1998 | at DeSales | L | 42-62 | - | Center Valley, Pa. | |||
| * | 1/13/1999 | at DeSales | L | 53-84 | - | Center Valley, Pa. | |||
| * | 2/9/1999 | DESALES | L | 47-67 | - | Madison, N.J. | |||
| * | 12/8/1999 | DESALES | L | 41-85 | - | Madison, N.J. | |||
| * | 2/2/2000 | at DeSales | L | 36-81 | - | Center Valley, Pa. | |||
| * | 12/6/2000 | at DeSales | L | 43-78 | - | Center Valley, Pa. | |||
| * | 1/31/2001 | DESALES | L | 51-72 | - | Madison, N.J. | |||
| * | 1/23/2002 | at DeSales | L | 57-66 | - | Center Valley, Pa. | |||
| * | 2/12/2002 | DESALES | L | 57-68 | - | Madison, N.J. | |||
| * | 1/29/2003 | DESALES | L | 47-64 | - | Madison, N.J. | |||
| * | 2/19/2003 | at DeSales | L | 55-85 | - | Allentown, Pa. | |||
| * | 12/3/2003 | DESALES UNIVERSITY | W | 63-52 | 50 | Madison, NJ - Baldwi | |||
| * | 2/4/2004 | at DeSales University | L | 46-72 | 135 | Center Valley, PA - | |||
| * | 12/1/2004 | at DeSales University | L | 42-67 | 225 | Center Valley, Pa. ( | |||
| * | 2/1/2005 | DESALES UNIVERSITY | L | 58-60 | - | Drew University |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2/14/1978 | at Delaware Valley | L | 43-65 | - | Doylestown, Pa. | ||||
| 2/13/1979 | DELAWARE VALLEY | W | 58-46 | - | Madison, N.J. | ||||
| * | 2/12/1980 | DELAWARE VALLEY | L | 53-66 | - | Doylestown, Pa. | |||
| * | 12/11/1980 | DELAWARE VALLEY | L | 52-71 | - | Madison, N.J. | |||
| * | 12/10/1981 | at Delaware Valley | L | 53-65 | - | Doylestown, Pa. | |||
| * | 12/9/1982 | DELAWARE VALLEY | W | 70-64 | - | Madison, N.J. | |||
| * | 12/8/1983 | at Delaware Valley | W | 66-62 | - | Doylestown, Pa. | |||
| * | 2/16/1984 | DELAWARE VALLEY | W | 69-50 | - | Madison, N.J. | |||
| * | 12/6/1985 | DELAWARE VALLEY | L | 58-74 | - | Madison, N.J. | |||
| * | 2/15/1985 | at Delaware Valley | L | 55-79 | - | Doylestown, Pa. | |||
| * | 12/5/1985 | at Delaware Valley | L | 49-81 | - | Doylestown, Pa. | |||
| * | 2/13/1986 | DELAWARE VALLEY | L | 48-55 | - | Madison, N.J. | |||
| * | 12/4/1986 | DELAWARE VALLEY | L | 41-73 | - | Madison, N.J. | |||
| * | 2/21/1987 | at Delaware Valley | L | 46-77 | - | Doylestown, Pa. | |||
| * | 12/3/1987 | at Delaware Valley | L | 66-83 | - | Doylestown, Pa. | |||
| * | 1/21/1988 | DELAWARE VALLEY | L | 62-75 | - | Madison, N.J. | |||
| * | 12/1/1988 | DELAWARE VALLEY | L | 41-56 | - | Madison, N.J. | |||
| * | 1/19/1989 | at Delaware Valley | L | 41-65 | - | Doylestown, Pa. | |||
| * | 11/30/1989 | at Delaware Valley | L | 33-67 | - | Doylestown, Pa. | |||
| * | 1/18/1990 | DELAWARE VALLEY | W | 60-58 | - | Madison, N.J. | |||
| * | 11/30/1990 | DELAWARE VALLEY | L | 34-60 | - | Madison, N.J. | |||
| * | 1/17/1991 | at Delaware Valley | L | 52-70 | - | Doylestown, Pa. | |||
| * | 12/5/1991 | at Delaware Valley | L | 52-61 | - | Doylestown, Pa. | |||
| * | 1/23/1992 | DELAWARE VALLEY | L | 53-67 | - | Madison, N.J. | |||
| * | 12/3/1992 | DELAWARE VALLEY | L | 55-95 | - | Madison, N.J. | |||
| * | 1/21/1993 | at Delaware Valley | L | 43-81 | - | Doylestown, Pa. | |||
| * | 2/7/1994 | at Delaware Valley | L | 51-56 | - | Doylestown, Pa. | |||
| * | 2/10/1994 | DELAWARE VALLEY | L | 51-56 | - | Madison, N.J. | |||
| * | 1/17/1995 | DELAWARE VALLEY | W | 72-59 | - | Madison, N.J. | |||
| * | 2/8/1995 | DELAWARE VALLEY | L | 55-69 | - | Madison, N.J. | |||
| * | 1/20/1996 | at Delaware Valley | W | 53-43 | - | Doylestown, Pa. | |||
| * | 2/17/1996 | DELAWARE VALLEY | W | 63-60 | - | Madison, N.J. | |||
| * | 1/25/1997 | DELAWARE VALLEY | W | 72-61 | - | Madison, N.J. | |||
| * | 2/22/1997 | at Delaware Valley | L | 73-75 | ot | - | Doylestown, Pa. | ||
| * | 1/24/1998 | at Delaware Valley | W | 70-59 | - | Doylestown, Pa. | |||
| * | 2/21/1998 | DELAWARE VALLEY | L | 60-63 | - | Madison, N.J. | |||
| * | 1/23/1999 | DELAWARE VALLEY | L | 68-72 | - | Madison, N.J. | |||
| * | 2/20/1999 | at Delaware Valley | L | 70-76 | - | Doylestown, Pa. | |||
| * | 12/4/1999 | at Delaware Valley | L | 60-74 | - | Doylestown, Pa. | |||
